About this product
Thomastik Vision for Violin
Wound on an advanced synthetic core, Vision strings are designed to settle in quickly and to achieve a stable tuning within a very short time. They impress with a focused, clear, open and brilliant tone; a perfect fit for today's modern sound. Vision strings can be mixed with almost any synthetic core string.
Available Sizes | Gauges
4/4 | medium, heavy
3/4 | medium
1/2 | medium
1/4 | medium
1/8 | medium
1/10 | medium
1/16 | medium
Click here to download the Thomastik guide / glossary of terms
Violin 4/4 vibrating string length 32.5cm | 12.8"
| MEDIUM | HEAVY | |||||||||||||||||||
| NR. | Core Material | Outer Material | Tailpiece End | kg | lb | Peg End | kg | lb | Peg End | |||||||||||
| DTVI01 | e² | mi² | I | Carbon Steel | Tin Plated | 8.0 | 17.6 | 8.3 | 18.3 | |||||||||||
| DTVI02 | a¹ | la¹ | II | Synthetic Core | Aluminum Wound | 5.5 | 12.1 | 5.6 | 12.3 | |||||||||||
| DTVI02B | a¹ | la¹ | II | Carbon Steel | Chrome Wound | 6.0 | 13.2 | 6.3 | ||||||||||||
| DTVI03 | d¹ | re¹ | III | Synthetic Core | Aluminum Wound | 4.5 | 9.9 | 4.8 | 10.6 | |||||||||||
| DTVI03A | d¹ | re¹ | III | Synthetic Core | Silver Wound | 4.5 | 9.9 | 4.8 | 10.6 | |||||||||||
| DTVI04 | g | sol | IV | Synthetic Core | Silver Wound | 4.7 | 10.4 | 4.8 | 10.6 | |||||||||||
| DTVI05 | c | do | V | Synthetic Core | Silver Wound | 4.6 | 10.1 | |||||||||||||
| SET NR. DTVI100 | ||||||||||||||||||
| DTVI01; DTVI02; DTVI03A; DTVI04 | ||||||||||||||||||
| MEDIUM | 22.7 kg | 50.0 lb | |||||||||||||||||
| HEAVY | 23.5 kg | 51.8 lb | |||||||||||||||||
Click here to download the Thomastik guide / glossary of terms
Download the full comprehensive Thomastik catalogue
Thomastik VI100 Vision Violin 4/4 String Set
Thomastik VI100 Vision Violin 4/4 String Set
SKU:THO-DTVI100
- 14-day returns
- Secure checkout
- Mildura shop since 1987
Questions? Call the Mildura shop on 03 5023 3662.
View full details

About this product
Thomastik Vision for Violin
Wound on an advanced synthetic core, Vision strings are designed to settle in quickly and to achieve a stable tuning within a very short time. They impress with a focused, clear, open and brilliant tone; a perfect fit for today's modern sound. Vision strings can be mixed with almost any synthetic core string.
Available Sizes | Gauges
4/4 | medium, heavy
3/4 | medium
1/2 | medium
1/4 | medium
1/8 | medium
1/10 | medium
1/16 | medium
Click here to download the Thomastik guide / glossary of terms
Violin 4/4 vibrating string length 32.5cm | 12.8"
| MEDIUM | HEAVY | |||||||||||||||||||
| NR. | Core Material | Outer Material | Tailpiece End | kg | lb | Peg End | kg | lb | Peg End | |||||||||||
| DTVI01 | e² | mi² | I | Carbon Steel | Tin Plated | 8.0 | 17.6 | 8.3 | 18.3 | |||||||||||
| DTVI02 | a¹ | la¹ | II | Synthetic Core | Aluminum Wound | 5.5 | 12.1 | 5.6 | 12.3 | |||||||||||
| DTVI02B | a¹ | la¹ | II | Carbon Steel | Chrome Wound | 6.0 | 13.2 | 6.3 | ||||||||||||
| DTVI03 | d¹ | re¹ | III | Synthetic Core | Aluminum Wound | 4.5 | 9.9 | 4.8 | 10.6 | |||||||||||
| DTVI03A | d¹ | re¹ | III | Synthetic Core | Silver Wound | 4.5 | 9.9 | 4.8 | 10.6 | |||||||||||
| DTVI04 | g | sol | IV | Synthetic Core | Silver Wound | 4.7 | 10.4 | 4.8 | 10.6 | |||||||||||
| DTVI05 | c | do | V | Synthetic Core | Silver Wound | 4.6 | 10.1 | |||||||||||||
| SET NR. DTVI100 | ||||||||||||||||||
| DTVI01; DTVI02; DTVI03A; DTVI04 | ||||||||||||||||||
| MEDIUM | 22.7 kg | 50.0 lb | |||||||||||||||||
| HEAVY | 23.5 kg | 51.8 lb | |||||||||||||||||
Click here to download the Thomastik guide / glossary of terms
Download the full comprehensive Thomastik catalogue